Metals & Mining stocks
15 companies · Average AIT score 58.3
Explore the list of metals & mining stocks with live-style research snapshot values from the Automation In Trade universe. Use this page to compare sector constituents before opening individual stock analysis.
Strongest in this group:
National Aluminium Co. Ltd.
National Aluminium Co. Ltd.
Stocks tracked15
Avg AIT score58.3
Strong stocks2
Updated11-Aug-2026 11:24 IST
| # | Company | CMP | 1D | 52W High | From High | AIT Score | Signal | Research |
|---|---|---|---|---|---|---|---|---|
| 1 | National Aluminium Co. Ltd.NATIONALUM | ₹388.00 | +1.38% | ₹445.15 | -12.84% | 85.2 | Strong Momentum | Analyze |
| 2 | Hindustan Copper Ltd.HINDCOPPER | ₹533.30 | +1.34% | ₹760.05 | -29.83% | 79.0 | Strong Momentum | Analyze |
| 3 | Adani Enterprises Ltd.ADANIENT | ₹2,995.50 | -0.48% | ₹3,245.00 | -7.69% | 68.8 | Positive Watchlist | Analyze |
| 4 | Welspun Corp Ltd.WELCORP | ₹1,836.90 | -0.63% | ₹1,869.80 | -1.76% | 68.4 | Positive Watchlist | Analyze |
| 5 | Hindalco Industries Ltd.HINDALCO | ₹1,049.10 | -0.47% | ₹1,176.00 | -10.79% | 68.4 | Positive Watchlist | Analyze |
| 6 | Steel Authority of India Ltd.SAIL | ₹173.00 | +0.32% | ₹209.70 | -17.50% | 66.6 | Positive Watchlist | Analyze |
| 7 | NMDC Ltd.NMDC | ₹85.45 | -0.04% | ₹97.49 | -12.35% | 64.6 | Neutral / Stable | Analyze |
| 8 | APL Apollo Tubes Ltd.APLAPOLLO | ₹2,012.70 | -0.36% | ₹2,301.40 | -12.54% | 61.3 | Neutral / Stable | Analyze |
| 9 | JSW Steel Ltd.JSWSTEEL | ₹1,283.40 | -1.43% | ₹1,335.00 | -3.87% | 52.9 | Neutral / Stable | Analyze |
| 10 | Tata Steel Ltd.TATASTEEL | ₹188.25 | -1.05% | ₹224.40 | -16.11% | 51.2 | Neutral / Stable | Analyze |
| 11 | Lloyds Metals And Energy Ltd.LLOYDSME | ₹1,986.20 | -3.24% | ₹2,125.00 | -6.53% | 50.9 | Neutral / Stable | Analyze |
| 12 | Hindustan Zinc Ltd.HINDZINC | ₹586.65 | -1.43% | ₹733.00 | -19.97% | 47.8 | Weak / Corrected | Analyze |
| 13 | Jindal Stainless Ltd.JSL | ₹725.80 | -0.95% | ₹884.00 | -17.90% | 43.1 | Weak / Corrected | Analyze |
| 14 | Jindal Steel Ltd.JINDALSTEL | ₹1,095.00 | -2.67% | ₹1,306.20 | -16.17% | 42.8 | Weak / Corrected | Analyze |
| 15 | Vedanta Ltd.VEDL | ₹275.00 | -3.05% | ₹795.00 | -65.41% | 24.1 | High Weakness | Analyze |
How to read this sector page
The table is designed for quick screening. A high AIT score points to relative strength, while a larger 52-week correction highlights stocks trading far below their yearly high. Do not treat this as a buy or sell call. Use it as the first layer before checking price action, results, support-resistance and market mood.