HomeMarketsSectors

Media & Entertainment stocks

10 companies · Average AIT score 57.2

Explore the list of media & entertainment stocks with live-style research snapshot values from the Automation In Trade universe. Use this page to compare sector constituents before opening individual stock analysis.

Strongest in this group:
Nazara Technologies Ltd.
Stocks tracked10
Avg AIT score57.2
Strong stocks3
Updated11-Aug-2026 11:24 IST
#CompanyCMP1D52W HighFrom HighAIT ScoreSignalResearch
1 Nazara Technologies Ltd.NAZARA ₹355.85 +0.38% ₹363.25 -2.04% 76.2 Positive Watchlist Analyze
2 PVR INOX Ltd.PVRINOX ₹1,160.20 +1.42% ₹1,249.70 -7.16% 74.3 Positive Watchlist Analyze
3 Tips Music Ltd.TIPSMUSIC ₹669.10 +0.52% ₹741.00 -9.70% 70.0 Positive Watchlist Analyze
4 Saregama India LtdSAREGAMA ₹529.10 -0.18% ₹574.50 -7.90% 68.2 Positive Watchlist Analyze
5 Prime Focus Ltd.PFOCUS ₹281.55 -0.53% ₹367.00 -23.28% 62.5 Neutral / Stable Analyze
6 D.B.Corp Ltd.DBCORP ₹211.86 +0.27% ₹287.90 -26.41% 57.0 Neutral / Stable Analyze
7 Hathway Cable & Datacom Ltd.HATHWAY ₹10.76 -0.46% ₹15.25 -29.44% 48.5 Weak / Corrected Analyze
8 Sun TV Network Ltd.SUNTV ₹485.50 -0.47% ₹660.70 -26.52% 45.0 Weak / Corrected Analyze
9 Zee Entertainment Enterprises Ltd.ZEEL ₹91.90 -2.67% ₹124.14 -25.97% 35.4 Weak / Corrected Analyze
10 Network18 Media & Investments Ltd.NETWORK18 ₹29.14 -0.61% ₹58.55 -50.23% 35.3 Weak / Corrected Analyze

How to read this sector page

The table is designed for quick screening. A high AIT score points to relative strength, while a larger 52-week correction highlights stocks trading far below their yearly high. Do not treat this as a buy or sell call. Use it as the first layer before checking price action, results, support-resistance and market mood.

Back to all sectors Open Stock Strength Ranker