FMCG & Consumer Goods stocks
15 companies · Average AIT score 50.3
Explore the list of fmcg & consumer goods stocks with live-style research snapshot values from the Automation In Trade universe. Use this page to compare sector constituents before opening individual stock analysis.
Strongest in this group:
United Spirits Ltd.
United Spirits Ltd.
Stocks tracked15
Avg AIT score50.3
Strong stocks2
Updated11-Aug-2026 11:24 IST
| # | Company | CMP | 1D | 52W High | From High | AIT Score | Signal | Research |
|---|---|---|---|---|---|---|---|---|
| 1 | United Spirits Ltd.UNITDSPR | ₹1,548.70 | +1.75% | ₹1,548.70 | 0.00% | 82.1 | Strong Momentum | Analyze |
| 2 | Radico Khaitan LtdRADICO | ₹4,545.00 | -0.11% | ₹4,590.30 | -0.99% | 73.3 | Positive Watchlist | Analyze |
| 3 | United Breweries Ltd.UBL | ₹1,397.90 | +1.09% | ₹1,939.90 | -27.94% | 62.2 | Neutral / Stable | Analyze |
| 4 | Britannia Industries Ltd.BRITANNIA | ₹5,598.00 | -0.45% | ₹6,336.00 | -11.65% | 57.6 | Neutral / Stable | Analyze |
| 5 | Marico Ltd.MARICO | ₹855.00 | -0.98% | ₹889.10 | -3.84% | 51.8 | Neutral / Stable | Analyze |
| 6 | Nestle India Ltd.NESTLEIND | ₹1,493.20 | -2.32% | ₹1,553.00 | -3.85% | 51.4 | Neutral / Stable | Analyze |
| 7 | Colgate Palmolive (India) Ltd.COLPAL | ₹2,008.00 | -0.57% | ₹2,504.00 | -19.81% | 50.1 | Neutral / Stable | Analyze |
| 8 | Dabur India Ltd.DABUR | ₹412.65 | -0.37% | ₹577.00 | -28.48% | 48.5 | Weak / Corrected | Analyze |
| 9 | Godrej Consumer Products Ltd.GODREJCP | ₹1,025.00 | -0.77% | ₹1,309.00 | -21.70% | 47.8 | Weak / Corrected | Analyze |
| 10 | Hindustan Unilever Ltd.HINDUNILVR | ₹2,064.90 | -1.07% | ₹2,750.00 | -24.91% | 44.0 | Weak / Corrected | Analyze |
| 11 | Varun Beverages Ltd.VBL | ₹437.00 | -1.91% | ₹555.80 | -21.37% | 39.7 | Weak / Corrected | Analyze |
| 12 | ITC Ltd.ITC | ₹279.00 | -1.29% | ₹427.00 | -34.66% | 39.5 | Weak / Corrected | Analyze |
| 13 | Patanjali Foods Ltd.PATANJALI | ₹353.00 | -0.56% | ₹615.00 | -42.60% | 39.1 | Weak / Corrected | Analyze |
| 14 | Tata Consumer Products Ltd.TATACONSUM | ₹1,078.00 | -2.77% | ₹1,282.70 | -15.96% | 38.2 | Weak / Corrected | Analyze |
| 15 | Emami Ltd.EMAMILTD | ₹402.30 | -1.76% | ₹634.20 | -36.57% | 28.6 | High Weakness | Analyze |
How to read this sector page
The table is designed for quick screening. A high AIT score points to relative strength, while a larger 52-week correction highlights stocks trading far below their yearly high. Do not treat this as a buy or sell call. Use it as the first layer before checking price action, results, support-resistance and market mood.