HomeMarketsSectors

Financial Services stocks

21 companies · Average AIT score 60.8

Explore the list of financial services stocks with live-style research snapshot values from the Automation In Trade universe. Use this page to compare sector constituents before opening individual stock analysis.

Strongest in this group:
Multi Commodity Exchange of India Ltd.
Stocks tracked21
Avg AIT score60.8
Strong stocks6
Updated11-Aug-2026 11:24 IST
#CompanyCMP1D52W HighFrom HighAIT ScoreSignalResearch
1 Multi Commodity Exchange of India Ltd.MCX ₹2,895.00 +4.92% ₹3,480.00 -16.81% 85.8 Strong Momentum Analyze
2 Bajaj Finserv Ltd.BAJAJFINSV ₹2,032.00 +0.53% ₹2,195.00 -7.43% 76.3 Positive Watchlist Analyze
3 BSE Ltd.BSE ₹3,605.00 +0.25% ₹4,446.80 -18.93% 75.8 Positive Watchlist Analyze
4 Shriram Finance Ltd.SHRIRAMFIN ₹1,129.90 -0.69% ₹1,153.70 -2.06% 74.9 Positive Watchlist Analyze
5 PB Fintech Ltd.POLICYBZR ₹1,733.00 +6.32% ₹1,974.00 -12.21% 74.9 Positive Watchlist Analyze
6 Cholamandalam Investment and Finance Company Ltd.CHOLAFIN ₹1,914.40 -0.29% ₹1,952.50 -1.95% 71.6 Positive Watchlist Analyze
7 REC Ltd.RECLTD ₹344.70 +0.28% ₹390.50 -11.73% 69.6 Positive Watchlist Analyze
8 Bajaj Holdings & Investment Ltd.BAJAJHLDNG ₹11,550.00 +0.69% ₹14,763.00 -21.76% 69.3 Positive Watchlist Analyze
9 Muthoot Finance Ltd.MUTHOOTFIN ₹2,915.90 +0.34% ₹4,149.50 -29.73% 65.1 Positive Watchlist Analyze
10 LIC Housing Finance Ltd.LICHSGFIN ₹502.00 +0.40% ₹598.20 -16.08% 64.1 Neutral / Stable Analyze
11 Tata Capital Ltd.TATACAP ₹367.20 -0.18% ₹390.20 -5.89% 62.7 Neutral / Stable Analyze
12 Bajaj Finance Ltd.BAJFINANCE ₹1,093.30 -0.81% ₹1,176.40 -7.06% 60.5 Neutral / Stable Analyze
13 ICICI Lombard General Insurance Company Ltd.ICICIGI ₹1,643.50 -0.32% ₹2,064.90 -20.41% 55.0 Neutral / Stable Analyze
14 Jio Financial Services Ltd.JIOFIN ₹252.75 -0.49% ₹333.70 -24.26% 54.9 Neutral / Stable Analyze
15 SBI Life Insurance Company Ltd.SBILIFE ₹1,837.60 -0.94% ₹2,132.00 -13.81% 51.6 Neutral / Stable Analyze
16 Power Finance Corporation Ltd.PFC ₹381.00 -1.08% ₹486.50 -21.69% 47.3 Weak / Corrected Analyze
17 SBI Cards and Payment Services Ltd.SBICARD ₹650.05 -0.76% ₹965.00 -32.64% 46.1 Weak / Corrected Analyze
18 HDFC Life Insurance Company Ltd.HDFCLIFE ₹536.00 -0.74% ₹815.00 -34.23% 46.0 Weak / Corrected Analyze
19 Max Financial Services Ltd.MFSL ₹1,499.00 -1.02% ₹1,892.50 -20.79% 44.5 Weak / Corrected Analyze
20 Indian Railway Finance Corporation Ltd.IRFC ₹87.91 -0.67% ₹137.17 -35.91% 41.0 Weak / Corrected Analyze
21 HDFC Asset Management Company Ltd.HDFCAMC ₹2,515.00 -1.76% ₹2,967.25 -15.24% 39.7 Weak / Corrected Analyze

How to read this sector page

The table is designed for quick screening. A high AIT score points to relative strength, while a larger 52-week correction highlights stocks trading far below their yearly high. Do not treat this as a buy or sell call. Use it as the first layer before checking price action, results, support-resistance and market mood.

Back to all sectors Open Stock Strength Ranker