HomeMarketsSectors

Energy, Oil & Gas stocks

33 companies · Average AIT score 55.1

Explore the list of energy, oil & gas stocks with live-style research snapshot values from the Automation In Trade universe. Use this page to compare sector constituents before opening individual stock analysis.

Strongest in this group:
GAIL (India) Ltd.
Stocks tracked33
Avg AIT score55.1
Strong stocks4
Updated11-Aug-2026 11:24 IST
#CompanyCMP1D52W HighFrom HighAIT ScoreSignalResearch
1 GAIL (India) Ltd.GAIL ₹175.34 +1.65% ₹186.87 -6.17% 82.8 Strong Momentum Analyze
2 Oil India Ltd.OIL ₹470.35 +3.83% ₹531.00 -11.42% 78.4 Strong Momentum Analyze
3 Adani Energy Solutions Ltd.ADANIENSOL ₹1,622.00 -0.61% ₹1,789.00 -9.33% 73.5 Positive Watchlist Analyze
4 Adani Green Energy Ltd.ADANIGREEN ₹1,366.00 -0.22% ₹1,631.50 -16.27% 73.4 Positive Watchlist Analyze
5 Adani Total Gas Ltd.ATGL ₹665.00 +0.74% ₹859.85 -22.66% 68.4 Positive Watchlist Analyze
6 Mahanagar Gas Ltd.MGL ₹1,135.00 +1.01% ₹1,378.00 -17.63% 68.1 Positive Watchlist Analyze
7 Coal India Ltd.COALINDIA ₹411.50 +0.12% ₹491.25 -16.23% 66.0 Positive Watchlist Analyze
8 Adani Power Ltd.ADANIPOWER ₹209.00 -0.78% ₹254.20 -17.78% 65.3 Positive Watchlist Analyze
9 NTPC Green Energy Ltd.NTPCGREEN ₹93.00 +1.22% ₹119.95 -22.47% 64.9 Neutral / Stable Analyze
10 Bharat Petroleum Corporation Ltd.BPCL ₹317.80 -0.22% ₹391.65 -18.86% 61.9 Neutral / Stable Analyze
11 Suzlon Energy Ltd.SUZLON ₹47.50 0.00% ₹64.95 -26.87% 60.0 Neutral / Stable Analyze
12 Reliance Industries Ltd.RELIANCE ₹1,323.90 -0.26% ₹1,611.80 -17.86% 59.5 Neutral / Stable Analyze
13 Oil & Natural Gas Corporation Ltd.ONGC ₹239.45 -0.16% ₹307.50 -22.13% 59.1 Neutral / Stable Analyze
14 Indraprastha Gas Ltd.IGL ₹153.07 +0.60% ₹223.50 -31.51% 57.9 Neutral / Stable Analyze
15 NHPC Ltd.NHPC ₹76.95 -0.32% ₹89.22 -13.75% 57.4 Neutral / Stable Analyze
16 Tata Power Co. Ltd.TATAPOWER ₹380.00 -0.52% ₹464.90 -18.26% 56.2 Neutral / Stable Analyze
17 Hindustan Petroleum Corporation Ltd.HINDPETRO ₹390.85 -0.59% ₹508.45 -23.13% 55.4 Neutral / Stable Analyze
18 NTPC Ltd.NTPC ₹338.45 -0.59% ₹414.40 -18.33% 54.1 Neutral / Stable Analyze
19 Waaree Energies Ltd.WAAREEENER ₹2,704.00 +0.11% ₹3,865.00 -30.04% 53.8 Neutral / Stable Analyze
20 NLC India Ltd.NLCINDIA ₹284.70 -0.23% ₹387.80 -26.59% 53.2 Neutral / Stable Analyze
21 Inox Wind Ltd.INOXWIND ₹74.40 +1.22% ₹159.30 -53.30% 52.9 Neutral / Stable Analyze
22 Jaiprakash Power Ventures Ltd.JPPOWER ₹17.73 -0.39% ₹24.50 -27.63% 51.8 Neutral / Stable Analyze
23 Power Grid Corporation of India Ltd.POWERGRID ₹267.95 -0.80% ₹324.95 -17.54% 51.4 Neutral / Stable Analyze
24 Aegis Logistics Ltd.AEGISLOG ₹1,297.60 -2.71% ₹1,497.80 -13.37% 51.0 Neutral / Stable Analyze
25 JSW Energy Ltd.JSWENERGY ₹563.00 -2.60% ₹617.35 -8.80% 43.5 Weak / Corrected Analyze
26 Indian Oil Corporation Ltd.IOC ₹140.00 -1.41% ₹188.96 -25.91% 42.8 Weak / Corrected Analyze
27 Petronet LNG Ltd.PETRONET ₹277.00 -1.07% ₹326.40 -15.13% 42.6 Weak / Corrected Analyze
28 Torrent Power Ltd.TORNTPOWER ₹1,330.00 -0.96% ₹1,824.10 -27.09% 42.4 Weak / Corrected Analyze
29 Nava Ltd.NAVA ₹569.15 -1.39% ₹739.40 -23.03% 37.7 Weak / Corrected Analyze
30 SJVN Ltd.SJVN ₹67.24 -0.97% ₹101.45 -33.72% 36.4 Weak / Corrected Analyze
31 CESC Ltd.CESC ₹160.95 -2.21% ₹204.50 -21.30% 34.5 High Weakness Analyze
32 Castrol India Ltd.CASTROLIND ₹186.70 -3.48% ₹212.40 -12.10% 34.1 High Weakness Analyze
33 Reliance Power Ltd.RPOWER ₹23.62 -1.42% ₹50.85 -53.55% 27.5 High Weakness Analyze

How to read this sector page

The table is designed for quick screening. A high AIT score points to relative strength, while a larger 52-week correction highlights stocks trading far below their yearly high. Do not treat this as a buy or sell call. Use it as the first layer before checking price action, results, support-resistance and market mood.

Back to all sectors Open Stock Strength Ranker