HomeMarketsSectors

Banking stocks

23 companies · Average AIT score 62.9

Explore the list of banking stocks with live-style research snapshot values from the Automation In Trade universe. Use this page to compare sector constituents before opening individual stock analysis.

Strongest in this group:
Union Bank of India
Stocks tracked23
Avg AIT score62.9
Strong stocks5
Updated11-Aug-2026 11:24 IST
#CompanyCMP1D52W HighFrom HighAIT ScoreSignalResearch
1 Union Bank of IndiaUNIONBANK ₹182.50 +0.75% ₹205.49 -11.19% 80.4 Strong Momentum Analyze
2 AU Small Finance Bank Ltd.AUBANK ₹1,070.90 +0.27% ₹1,105.90 -3.16% 75.0 Positive Watchlist Analyze
3 Canara BankCANBK ₹130.30 +1.01% ₹162.89 -20.01% 74.8 Positive Watchlist Analyze
4 Punjab National BankPNB ₹114.03 +0.47% ₹135.15 -15.63% 70.8 Positive Watchlist Analyze
5 Bank of IndiaBANKINDIA ₹142.90 +1.35% ₹178.36 -19.88% 70.0 Positive Watchlist Analyze
6 ICICI Bank Ltd.ICICIBANK ₹1,429.60 -0.15% ₹1,480.00 -3.41% 68.4 Positive Watchlist Analyze
7 Bandhan Bank Ltd.BANDHANBNK ₹174.00 +0.80% ₹220.76 -21.18% 67.0 Positive Watchlist Analyze
8 Yes Bank Ltd.YESBANK ₹22.75 0.00% ₹25.78 -11.75% 66.6 Positive Watchlist Analyze
9 RBL Bank Ltd.RBLBANK ₹389.70 -0.33% ₹392.70 -0.76% 66.2 Positive Watchlist Analyze
10 Indian Overseas BankIOB ₹34.23 +1.03% ₹41.80 -18.11% 65.4 Positive Watchlist Analyze
11 Bank of MaharashtraMAHABANK ₹78.91 +0.04% ₹94.50 -16.50% 64.7 Neutral / Stable Analyze
12 Federal Bank Ltd.FEDERALBNK ₹354.55 -1.06% ₹371.70 -4.61% 64.2 Neutral / Stable Analyze
13 Kotak Mahindra Bank Ltd.KOTAKBANK ₹392.90 -0.15% ₹453.20 -13.31% 63.8 Neutral / Stable Analyze
14 State Bank of IndiaSBIN ₹1,066.00 -0.47% ₹1,234.70 -13.66% 62.7 Neutral / Stable Analyze
15 Central Bank of IndiaCENTRALBK ₹31.19 +0.55% ₹40.92 -23.78% 59.9 Neutral / Stable Analyze
16 IDFC First Bank Ltd.IDFCFIRSTB ₹84.27 -0.98% ₹88.76 -5.06% 57.7 Neutral / Stable Analyze
17 Punjab & Sind BankPSB ₹23.74 +0.30% ₹32.46 -26.86% 57.5 Neutral / Stable Analyze
18 UCO BankUCOBANK ₹26.12 0.00% ₹34.20 -23.63% 54.9 Neutral / Stable Analyze
19 HDFC Bank Ltd.HDFCBANK ₹729.00 -0.27% ₹1,020.50 -28.56% 54.5 Neutral / Stable Analyze
20 IndusInd Bank Ltd.INDUSINDBK ₹1,008.90 -1.79% ₹1,077.85 -6.40% 52.5 Neutral / Stable Analyze
21 Bank of BarodaBANKBARODA ₹246.20 -0.65% ₹325.50 -24.36% 50.9 Neutral / Stable Analyze
22 Axis Bank Ltd.AXISBANK ₹1,229.80 -1.40% ₹1,418.30 -13.29% 49.2 Weak / Corrected Analyze
23 Indian BankINDIANB ₹875.60 -0.97% ₹1,000.90 -12.52% 48.9 Weak / Corrected Analyze

How to read this sector page

The table is designed for quick screening. A high AIT score points to relative strength, while a larger 52-week correction highlights stocks trading far below their yearly high. Do not treat this as a buy or sell call. Use it as the first layer before checking price action, results, support-resistance and market mood.

Back to all sectors Open Stock Strength Ranker