Auto & Auto Ancillary stocks
17 companies · Average AIT score 62.9
Explore the list of auto & auto ancillary stocks with live-style research snapshot values from the Automation In Trade universe. Use this page to compare sector constituents before opening individual stock analysis.
Strongest in this group:
Samvardhana Motherson International Ltd.
Samvardhana Motherson International Ltd.
Stocks tracked17
Avg AIT score62.9
Strong stocks5
Updated11-Aug-2026 11:24 IST
| # | Company | CMP | 1D | 52W High | From High | AIT Score | Signal | Research |
|---|---|---|---|---|---|---|---|---|
| 1 | Samvardhana Motherson International Ltd.MOTHERSON | ₹169.26 | +0.76% | ₹172.00 | -1.59% | 91.6 | Strong Momentum | Analyze |
| 2 | Bosch Ltd.BOSCHLTD | ₹45,185.00 | +3.86% | ₹45,740.00 | -1.21% | 88.5 | Strong Momentum | Analyze |
| 3 | Bajaj Auto Ltd.BAJAJ-AUTO | ₹11,717.00 | +0.34% | ₹11,863.00 | -1.23% | 77.0 | Positive Watchlist | Analyze |
| 4 | Eicher Motors Ltd.EICHERMOT | ₹8,000.00 | +0.31% | ₹8,230.00 | -2.79% | 75.6 | Positive Watchlist | Analyze |
| 5 | Ashok Leyland Ltd.ASHOKLEY | ₹174.83 | +0.48% | ₹215.42 | -18.84% | 73.9 | Positive Watchlist | Analyze |
| 6 | Exide Industries Ltd.EXIDEIND | ₹484.00 | -0.29% | ₹495.90 | -2.40% | 67.8 | Positive Watchlist | Analyze |
| 7 | Hero MotoCorp Ltd.HEROMOTOCO | ₹5,865.50 | +0.09% | ₹6,388.50 | -8.19% | 66.5 | Positive Watchlist | Analyze |
| 8 | Tata Motors Ltd.TMCV | ₹450.05 | -0.03% | ₹509.00 | -11.58% | 66.5 | Positive Watchlist | Analyze |
| 9 | Sona BLW Precision Forgings Ltd.SONACOMS | ₹800.00 | -1.54% | ₹836.90 | -4.41% | 57.5 | Neutral / Stable | Analyze |
| 10 | Bharat Forge Ltd.BHARATFORG | ₹2,051.00 | -2.01% | ₹2,295.00 | -10.63% | 56.1 | Neutral / Stable | Analyze |
| 11 | TVS Motor Company Ltd.TVSMOTOR | ₹4,400.00 | -1.48% | ₹4,475.00 | -1.68% | 55.0 | Neutral / Stable | Analyze |
| 12 | Maruti Suzuki India Ltd.MARUTI | ₹13,990.00 | -0.76% | ₹17,370.00 | -19.46% | 53.0 | Neutral / Stable | Analyze |
| 13 | Tata Motors Passenger Vehicles Ltd.TMPV | ₹347.60 | +0.14% | ₹739.70 | -53.01% | 52.3 | Neutral / Stable | Analyze |
| 14 | UNO Minda Ltd.UNOMINDA | ₹1,275.00 | -1.01% | ₹1,382.00 | -7.74% | 48.4 | Weak / Corrected | Analyze |
| 15 | Mahindra & Mahindra Ltd.M&M | ₹3,460.10 | -1.62% | ₹3,839.90 | -9.89% | 48.2 | Weak / Corrected | Analyze |
| 16 | Hyundai Motor India Ltd.HYUNDAI | ₹2,200.00 | -1.03% | ₹2,890.00 | -23.88% | 45.9 | Weak / Corrected | Analyze |
| 17 | Tube Investments of India Ltd.TIINDIA | ₹2,780.00 | -1.24% | ₹3,419.90 | -18.71% | 45.3 | Weak / Corrected | Analyze |
How to read this sector page
The table is designed for quick screening. A high AIT score points to relative strength, while a larger 52-week correction highlights stocks trading far below their yearly high. Do not treat this as a buy or sell call. Use it as the first layer before checking price action, results, support-resistance and market mood.